7,105
records
7,105 records
Active filters Clear all
No active filters
Filters
Year
University
World rank
National rank
Country
University | Country | ISO2 CODE | ISO3 CODE | World rank | World rank integer | National rank | Total score | Alumni | Award | Hi Ci | N&S | PUB | PCP | Year | Geo Point 2D | Geo Shape |
---|
University | Country | ISO2 CODE | ISO3 CODE | World rank | World rank integer | National rank | Total score | Alumni | Award | Hi Ci | N&S | PUB | PCP | Year | Geo Point 2D | Geo Shape | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harvard University | United States | US | USA | 1 | 1 | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 70.5 | 2011 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
2 | Harvard University | United States | US | USA | 1 | 1 | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 72.4 | 2005 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
3 | Harvard University | United States | US | USA | 1 | 1 | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 79.2 | 2016 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
4 | Harvard University | United States | US | USA | 1 | 1 | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 73 | 2007 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
5 | Harvard University | United States | US | USA | 1 | 1 | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 75.3 | 2014 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
6 | Harvard University | United States | US | USA | 1 | 1 | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 73.6 | 2006 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
7 | Harvard University | United States | US | USA | 1 | 1 | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 71.1 | 2012 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
8 | Harvard University | United States | US | USA | 1 | 1 | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 79.6 | 2018 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
9 | Harvard University | United States | US | USA | 1 | 1 | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 76.6 | 2015 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
10 | Harvard University | United States | US | USA | 1 | 1 | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 69.2 | 2010 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
11 | Harvard University | United States | US | USA | 1 | 1 | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 79.5 | 2017 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
12 | Harvard University | United States | US | USA | 1 | 1 | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 72.5 | 2013 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
13 | Harvard University | United States | US | USA | 1 | 1 | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 74.8 | 2009 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
14 | Harvard University | United States | US | USA | 1 | 1 | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 74.1 | 2008 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
15 | Stanford University | United States | US | USA | 2 | 2 | 2 | 72.1 | 41.8 | 82.8 | 79.8 | 71.1 | 70.9 | 51.9 | 2014 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
16 | Stanford University | United States | US | USA | 2 | 2 | 2 | 75.6 | 44.5 | 88.5 | 76.6 | 78.6 | 76.5 | 56 | 2018 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
17 | University of California, Berkeley | United States | US | USA | 2 | 2 | 2 | 72.4 | 67.6 | 79.3 | 69 | 70.9 | 70.6 | 54.2 | 2010 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
18 | Stanford University | United States | US | USA | 2 | 2 | 2 | 73.1 | 39 | 78.7 | 87.1 | 67.3 | 70.1 | 66.9 | 2009 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
19 | Stanford University | United States | US | USA | 2 | 2 | 2 | 72.6 | 41.2 | 78.4 | 88.4 | 70.2 | 70.3 | 48.6 | 2011 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
20 | Stanford University | United States | US | USA | 2 | 2 | 2 | 72.8 | 38 | 79.7 | 88.9 | 71.6 | 69.6 | 49.2 | 2012 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
21 | University of Cambridge | United Kingdom | GB | GBR | 2 | 2 | 1 | 72.6 | 96.3 | 91.5 | 53.8 | 59.5 | 67.1 | 66.5 | 2006 | 53.9147734806, -2.8531353952 | {"coordinates":[[[[-5.6619486149,54.5546031765],[-6.1978848942,53.8675650092],[-6.9537302311,54.0737022976],[-7.5721679346,54.0599563666],[-7.3660306462,54.5958409695],[-7.5721679346,55.1316222195],[- |
22 | Stanford University | United States | US | USA | 2 | 2 | 2 | 73.7 | 42 | 78.7 | 86.1 | 69.6 | 70.3 | 65.7 | 2007 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
23 | Stanford University | United States | US | USA | 2 | 2 | 2 | 73.3 | 40.7 | 89.6 | 80.1 | 70.1 | 70.6 | 53.8 | 2015 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
24 | Stanford University | United States | US | USA | 2 | 2 | 2 | 73.7 | 40 | 78.7 | 86.6 | 68.9 | 71.6 | 66.9 | 2008 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
25 | University of Cambridge | United Kingdom | GB | GBR | 2 | 2 | 1 | 73.6 | 99.8 | 93.4 | 53.3 | 56.6 | 70.9 | 66.9 | 2005 | 53.9147734806, -2.8531353952 | {"coordinates":[[[[-5.6619486149,54.5546031765],[-6.1978848942,53.8675650092],[-6.9537302311,54.0737022976],[-7.5721679346,54.0599563666],[-7.3660306462,54.5958409695],[-7.5721679346,55.1316222195],[- |
26 | Stanford University | United States | US | USA | 2 | 2 | 2 | 72.6 | 40 | 80.7 | 88.9 | 68.7 | 69.4 | 50.4 | 2013 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
27 | Stanford University | United States | US | USA | 2 | 2 | 2 | 76.5 | 44.5 | 88.5 | 87.3 | 74.4 | 73.7 | 56.8 | 2017 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
28 | Stanford University | United States | US | USA | 2 | 2 | 2 | 74.7 | 42.9 | 89.6 | 80.1 | 73.6 | 73.1 | 55.8 | 2016 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
29 | Massachusetts Institute of Technology (MIT) | United States | US | USA | 3 | 3 | 3 | 70.5 | 68.4 | 80.7 | 60.6 | 73.6 | 61.5 | 67.1 | 2014 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
30 | University of California, Berkeley | United States | US | USA | 3 | 3 | 3 | 71.3 | 67.8 | 79 | 69.7 | 68.5 | 68.1 | 54.7 | 2013 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
31 | Stanford University | United States | US | USA | 3 | 3 | 3 | 72.1 | 40.2 | 78.4 | 87.6 | 68.4 | 69.7 | 50.1 | 2010 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
32 | University of California, Berkeley | United States | US | USA | 3 | 3 | 3 | 70.1 | 65.1 | 79.4 | 64.9 | 68.7 | 68.4 | 59 | 2016 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
33 | University of California, Berkeley | United States | US | USA | 3 | 3 | 3 | 71.9 | 72.5 | 77.1 | 67.9 | 72.9 | 69.2 | 52.6 | 2007 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
34 | University of Cambridge | United Kingdom | GB | GBR | 3 | 3 | 1 | 71.8 | 82.3 | 95.4 | 56.7 | 57.6 | 70.9 | 59.5 | 2018 | 53.9147734806, -2.8531353952 | {"coordinates":[[[[-5.6619486149,54.5546031765],[-6.1978848942,53.8675650092],[-6.9537302311,54.0737022976],[-7.5721679346,54.0599563666],[-7.3660306462,54.5958409695],[-7.5721679346,55.1316222195],[- |
35 | Massachusetts Institute of Technology (MIT) | United States | US | USA | 3 | 3 | 3 | 70.4 | 68.2 | 80.7 | 60.6 | 73.1 | 61.1 | 68 | 2015 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
36 | Stanford University | United States | US | USA | 3 | 3 | 2 | 73.4 | 41.1 | 72.2 | 88.5 | 70.9 | 72.3 | 65 | 2005 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
37 | Massachusetts Institute of Technology (MIT) | United States | US | USA | 3 | 3 | 3 | 72 | 72.8 | 81.9 | 67.9 | 70.6 | 60.6 | 63.7 | 2011 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
38 | University of California, Berkeley | United States | US | USA | 3 | 3 | 3 | 71.4 | 69 | 77.1 | 68.8 | 70.6 | 70 | 53 | 2008 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
39 | University of California, Berkeley | United States | US | USA | 3 | 3 | 3 | 71 | 67.4 | 77.1 | 68.4 | 71.1 | 69 | 53.2 | 2009 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
40 | Massachusetts Institute of Technology (MIT) | United States | US | USA | 3 | 3 | 3 | 71.8 | 69 | 83.2 | 68.2 | 69.2 | 61.6 | 64.1 | 2012 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
41 | Stanford University | United States | US | USA | 3 | 3 | 2 | 72.5 | 39.7 | 70.7 | 88.4 | 70 | 71.4 | 65.3 | 2006 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
42 | University of Cambridge | United Kingdom | GB | GBR | 3 | 3 | 1 | 70.9 | 81.4 | 95.4 | 54.6 | 57.3 | 69.8 | 59.1 | 2017 | 53.9147734806, -2.8531353952 | {"coordinates":[[[[-5.6619486149,54.5546031765],[-6.1978848942,53.8675650092],[-6.9537302311,54.0737022976],[-7.5721679346,54.0599563666],[-7.3660306462,54.5958409695],[-7.5721679346,55.1316222195],[- |
43 | Massachusetts Institute of Technology (MIT) | United States | US | USA | 4 | 4 | 4 | 71.1 | 68 | 81.3 | 68.2 | 69.7 | 60.1 | 65 | 2013 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
44 | University of California, Berkeley | United States | US | USA | 4 | 4 | 3 | 72.8 | 71.8 | 76 | 69.4 | 73.9 | 72.2 | 52.7 | 2005 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
45 | University of California, Berkeley | United States | US | USA | 4 | 4 | 3 | 72.1 | 70.6 | 74.5 | 70.5 | 72.2 | 71.9 | 53.1 | 2006 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
46 | University of Cambridge | United Kingdom | GB | GBR | 4 | 4 | 1 | 69.6 | 78.3 | 96.6 | 51.3 | 56.7 | 67.8 | 58.5 | 2016 | 53.9147734806, -2.8531353952 | {"coordinates":[[[[-5.6619486149,54.5546031765],[-6.1978848942,53.8675650092],[-6.9537302311,54.0737022976],[-7.5721679346,54.0599563666],[-7.3660306462,54.5958409695],[-7.5721679346,55.1316222195],[- |
47 | Massachusetts Institute of Technology (MIT) | United States | US | USA | 4 | 4 | 4 | 71.4 | 70.5 | 80.3 | 66.8 | 70.1 | 61.4 | 64.5 | 2010 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
48 | University of California-Berkeley | United States | US | USA | 4 | 4 | 4 | 70.1 | 66.8 | 79.4 | 65.3 | 67.5 | 68.1 | 55.9 | 2014 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
49 | Massachusetts Institute of Technology (MIT) | United States | US | USA | 4 | 4 | 3 | 70.4 | 68.7 | 82.3 | 56.7 | 72.4 | 63.5 | 70.8 | 2017 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
50 | University of Cambridge | United Kingdom | GB | GBR | 4 | 4 | 1 | 70.2 | 89.4 | 91.5 | 53.8 | 53.9 | 65.4 | 65.5 | 2009 | 53.9147734806, -2.8531353952 | {"coordinates":[[[[-5.6619486149,54.5546031765],[-6.1978848942,53.8675650092],[-6.9537302311,54.0737022976],[-7.5721679346,54.0599563666],[-7.3660306462,54.5958409695],[-7.5721679346,55.1316222195],[- |
51 | Massachusetts Institute of Technology (MIT) | United States | US | USA | 4 | 4 | 3 | 69.9 | 70.9 | 83.6 | 52.5 | 71.4 | 64.4 | 70.3 | 2018 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
52 | University of Cambridge | United Kingdom | GB | GBR | 4 | 4 | 1 | 71.6 | 93.6 | 91.5 | 54 | 58.2 | 65.4 | 65.1 | 2007 | 53.9147734806, -2.8531353952 | {"coordinates":[[[[-5.6619486149,54.5546031765],[-6.1978848942,53.8675650092],[-6.9537302311,54.0737022976],[-7.5721679346,54.0599563666],[-7.3660306462,54.5958409695],[-7.5721679346,55.1316222195],[- |
53 | University of Cambridge | United Kingdom | GB | GBR | 4 | 4 | 1 | 70.4 | 90.3 | 91.5 | 53.6 | 56 | 64.1 | 65 | 2008 | 53.9147734806, -2.8531353952 | {"coordinates":[[[[-5.6619486149,54.5546031765],[-6.1978848942,53.8675650092],[-6.9537302311,54.0737022976],[-7.5721679346,54.0599563666],[-7.3660306462,54.5958409695],[-7.5721679346,55.1316222195],[- |
54 | University of California, Berkeley | United States | US | USA | 4 | 4 | 4 | 69.6 | 65.1 | 79.4 | 66.1 | 65.6 | 67.9 | 56.5 | 2015 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
55 | University of California, Berkeley | United States | US | USA | 4 | 4 | 4 | 71.9 | 68.3 | 79.3 | 70 | 69.5 | 69.4 | 53.1 | 2011 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
56 | University of California, Berkeley | United States | US | USA | 4 | 4 | 4 | 71.6 | 67.5 | 80.9 | 69.7 | 68.5 | 68.1 | 53.4 | 2012 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
57 | Massachusetts Institute of Technology (MIT) | United States | US | USA | 5 | 5 | 4 | 69.7 | 72.9 | 80.6 | 66.6 | 66.4 | 62.2 | 53.6 | 2006 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
58 | University of California, Berkeley | United States | US | USA | 5 | 5 | 4 | 68.3 | 65.6 | 78.4 | 61.3 | 67.8 | 65.1 | 58.2 | 2018 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
59 | University of Cambridge | United Kingdom | GB | GBR | 5 | 5 | 1 | 69.6 | 88.5 | 92.6 | 53.9 | 54.3 | 65.7 | 53.1 | 2010 | 53.9147734806, -2.8531353952 | {"coordinates":[[[[-5.6619486149,54.5546031765],[-6.1978848942,53.8675650092],[-6.9537302311,54.0737022976],[-7.5721679346,54.0599563666],[-7.3660306462,54.5958409695],[-7.5721679346,55.1316222195],[- |
60 | University of Cambridge | United Kingdom | GB | GBR | 5 | 5 | 1 | 70 | 87.1 | 96.7 | 54.5 | 54.1 | 65.1 | 52 | 2011 | 53.9147734806, -2.8531353952 | {"coordinates":[[[[-5.6619486149,54.5546031765],[-6.1978848942,53.8675650092],[-6.9537302311,54.0737022976],[-7.5721679346,54.0599563666],[-7.3660306462,54.5958409695],[-7.5721679346,55.1316222195],[- |
61 | University of Cambridge | United Kingdom | GB | GBR | 5 | 5 | 1 | 69.8 | 80.3 | 97.2 | 54.6 | 55 | 65.9 | 52.1 | 2012 | 53.9147734806, -2.8531353952 | {"coordinates":[[[[-5.6619486149,54.5546031765],[-6.1978848942,53.8675650092],[-6.9537302311,54.0737022976],[-7.5721679346,54.0599563666],[-7.3660306462,54.5958409695],[-7.5721679346,55.1316222195],[- |
62 | University of Cambridge | United Kingdom | GB | GBR | 5 | 5 | 1 | 69.2 | 79.1 | 96.6 | 50.8 | 56.2 | 66.5 | 55.2 | 2014 | 53.9147734806, -2.8531353952 | {"coordinates":[[[[-5.6619486149,54.5546031765],[-6.1978848942,53.8675650092],[-6.9537302311,54.0737022976],[-7.5721679346,54.0599563666],[-7.3660306462,54.5958409695],[-7.5721679346,55.1316222195],[- |
63 | University of California, Berkeley | United States | US | USA | 5 | 5 | 4 | 69.1 | 64.4 | 78.4 | 63.6 | 68.1 | 66.7 | 58.7 | 2017 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
64 | Massachusetts Institute of Technology (MIT) | United States | US | USA | 5 | 5 | 4 | 70.1 | 74 | 80.6 | 66.7 | 65.8 | 64.3 | 53 | 2005 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
65 | Massachusetts Institute of Technology (MIT) | United States | US | USA | 5 | 5 | 4 | 70 | 74.6 | 80.6 | 65.9 | 68.4 | 61.7 | 53.4 | 2007 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
66 | University of Cambridge | United Kingdom | GB | GBR | 5 | 5 | 1 | 68.8 | 77.1 | 96.6 | 50.8 | 55.6 | 66.4 | 55.8 | 2015 | 53.9147734806, -2.8531353952 | {"coordinates":[[[[-5.6619486149,54.5546031765],[-6.1978848942,53.8675650092],[-6.9537302311,54.0737022976],[-7.5721679346,54.0599563666],[-7.3660306462,54.5958409695],[-7.5721679346,55.1316222195],[- |
67 | Massachusetts Institute of Technology (MIT) | United States | US | USA | 5 | 5 | 4 | 69.2 | 69.4 | 80.7 | 55.3 | 71.7 | 61.7 | 69.7 | 2016 | 45.7056295354, -112.599438377 | {"coordinates":[[[[-155.54211,19.08348],[-155.68817,18.91619],[-155.93665,19.05939],[-155.90806,19.33888],[-156.07347,19.70294],[-156.02368,19.81422],[-155.85008,19.97729],[-155.91907,20.17395],[-155. |
